Realme 13+ Price in Bangladesh
Realme 13+ internal storage base variant of 12 GB, 16 GB Ram, 256 GB, 512 GB, 1 TB Internal Memory (ROM). Realme 13+ which is available in Black, Purple, White colour.
Realme 13+ Full Specifications
| Name | Realme 13+ |
| Model | Realme 13+ |
| Price | 0.00 Taka (approx) |
| Brand | Realme |
| Category | Smartphone |
| Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body
Body Dimensions | 161.7 x 74.7 x 7.6 mm (6.37 x 2.94 x 0.30 in) |
Body Weight | 185 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, Dust and Splash Resistant |
Display
Display Type | AMOLED |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Platform
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Realme UI 5.0 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 12 GB, 16 GB |
Camera
Primary Camera | Dual: 50 MP, (wide) |
| 2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 67W Wired, 50% in 19 min (advertised) |
More
Body Color | Black, Purple, White |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Rating
Realme 13+ Price in Bangladesh
Take a look at Realme 13+ detailed specifications and features.
Model | Realme 13+ |
Price | BDT 0 |
Display | AMOLED |
| RAM | 12 GB, 16 GB |
| Memory Internal | 256 GB, 512 GB, 1 TB |
Released | Not Announced Yet |


0 Reviews:
Post Your Review